Specifications
ENGINE
Engine Type | 1237cc liquid-cooled 76 degrees V-4 |
---|---|
Bore And Stroke | 81mm x 60mm |
Induction | Programmed Fuel Injection (PGM-FI) with automatic enrichment circuit, 44mm throttle bodies and 12-hole injectors |
Ignition | Digital transistorized with electronic advance |
Compression Ratio | 12.0:1 |
Valve Train | SOHC; four valves per cylinder |
DRIVE TRAIN
Transmission | Six speed |
---|---|
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES
Front Suspension | 43mm cartridge fork with spring-preload adjustability; 4.7 inches travel |
---|---|
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single gas-charged shock with remote spring-preload adjustability and rebound-damping adjustability; 5.1 inches travel |
Front Brake | Dual full-floating 320mm discs with CBS six-piston calipers with ABS |
Rear Brake | Single 276mm disc with CBS two-piston caliper with ABS |
Front Tires | 120/70 ZR-17 radial |
Rear Tires | 190/55 ZR-17 radial |
DIMENSION
Wheelbase | 60.8 inches |
---|---|
Seat Height | 32.1 inches |
Curb Weight | 591 pounds (Includes all standard equipment, required fluids and a full tank of fuel eady to ride) |
Rake | 25 degrees 30′ (Caster Angle) |
Trail | 101.0mm (4.0 inches) |
Fuel Capacity | 4.9 gallons |